Winning number = Michigan Daily 3 evening draw. A ticket wins when the 3-digit number matches its last three digits (e.g. 042 → #0042). $250 every day in November, $500 on Saturdays. Checked automatically every night at 8 pm ET; Trevor gets a Slack message on any match.
| Draw | Prize | Evening # | Result |
|---|---|---|---|
| Sun, Nov 1 | $250 | 734 | no match |
| Mon, Nov 2 | $250 | — | upcoming |
| Tue, Nov 3 | $250 | — | upcoming |
| Wed, Nov 4 | $250 | — | upcoming |
| Thu, Nov 5 | $250 | — | upcoming |
| Fri, Nov 6 | $250 | — | upcoming |
| Sat, Nov 7 | $500 | — | upcoming |
| Sun, Nov 8 | $250 | — | upcoming |
| Mon, Nov 9 | $250 | — | upcoming |
| Tue, Nov 10 | $250 | — | upcoming |
| Wed, Nov 11 | $250 | — | upcoming |
| Thu, Nov 12 | $250 | — | upcoming |
| Fri, Nov 13 | $250 | — | upcoming |
| Sat, Nov 14 | $500 | — | upcoming |
| Sun, Nov 15 | $250 | — | upcoming |
| Mon, Nov 16 | $250 | — | upcoming |
| Tue, Nov 17 | $250 | — | upcoming |
| Wed, Nov 18 | $250 | — | upcoming |
| Thu, Nov 19 | $250 | — | upcoming |
| Fri, Nov 20 | $250 | — | upcoming |
| Sat, Nov 21 | $500 | — | upcoming |
| Sun, Nov 22 | $250 | — | upcoming |
| Mon, Nov 23 | $250 | — | upcoming |
| Tue, Nov 24 | $250 | — | upcoming |
| Wed, Nov 25 | $250 | — | upcoming |
| Thu, Nov 26 | $250 | — | upcoming |
| Fri, Nov 27 | $250 | — | upcoming |
| Sat, Nov 28 | $500 | — | upcoming |
| Sun, Nov 29 | $250 | — | upcoming |
| Mon, Nov 30 | $250 | — | upcoming |
Source: michiganlottery.com/games/daily-3. Unsold winning numbers are re-drawn by BOMA from sold tickets; this page can't see those.